Lily Calderon
20 Lily Calderon
-
- Hometown:
- San Diego, CA
-
- Position:
- Defense
-
- Year:
- Freshman
-
- High School:
- Southwest High School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Games started | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 2 | 1 |
| Shot Pct | .500 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | San Diego Mesa | W, 3-1 |
| Nov 5 | Southwestern | L, 2-0 |
| Nov 8 | at San Diego City | W, 2-1 |
| Nov 12 | at Mt. San Jacinto | W, 4-1 |
| Nov 20 | at Canyons | W, 3-1 |
| Nov 23 | at Santa Barbara | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Cypress | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Canyons | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at East Los Angeles | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Los Angeles City | W, 3-1 | - | - | - | - | - |
| Sep 10 | Grossmont | W, 6-0 | - | - | - | - | - |
| Sep 13 | at MiraCosta | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Palomar | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Imperial Valley | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Cuyamaca | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at San Diego Mesa | L, 4-0 | - | - | - | - | - |
| Oct 4 | at Southwestern | L, 3-1 | - | - | - | - | - |
| Oct 8 | San Diego City | W, 4-3 | - | - | - | - | - |
| Oct 11 | at Grossmont | W, 5-0 | - | - | - | - | - |
| Oct 15 | MiraCosta | L, 4-0 | - | - | - | - | - |
| Oct 18 | at Palomar | W, 2-1 | - | - | - | - | - |
| Oct 22 | at Imperial Valley | W, 11-1 | 1 | - | 1 | 0 | 2 |
| Oct 25 | Cuyamaca | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | San Diego Mesa | W, 3-1 | - | - | - | - | - |
| Nov 5 | Southwestern | L, 2-0 | - | - | - | - | - |
| Nov 8 | at San Diego City | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 12 | at Mt. San Jacinto | W, 4-1 | - | - | - | - | - |
| Nov 20 | at Canyons | W, 3-1 | - | - | - | - | - |
| Nov 23 | at Santa Barbara | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Cypress | L, 4-2 | 1 | 0 | - | 0 | - |
| Aug 27 | Canyons | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at East Los Angeles | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at Los Angeles City | W, 3-1 | - | - | - | - | - |
| Sep 10 | Grossmont | W, 6-0 | - | - | - | - | - |
| Sep 13 | at MiraCosta | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Palomar | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Imperial Valley | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Cuyamaca | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at San Diego Mesa | L, 4-0 | - | - | - | - | - |
| Oct 4 | at Southwestern | L, 3-1 | - | - | - | - | - |
| Oct 8 | San Diego City | W, 4-3 | - | - | - | - | - |
| Oct 11 | at Grossmont | W, 5-0 | - | - | - | - | - |
| Oct 15 | MiraCosta | L, 4-0 | - | - | - | - | - |
| Oct 18 | at Palomar | W, 2-1 | - | - | - | - | - |
| Oct 22 | at Imperial Valley | W, 11-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | Cuyamaca | W, 7-1 | 1 | 0 | - | 0 | - |
| Nov 1 | San Diego Mesa | W, 3-1 | - | - | - | - | - |
| Nov 5 | Southwestern | L, 2-0 | - | - | - | - | - |
| Nov 8 | at San Diego City | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 12 | at Mt. San Jacinto | W, 4-1 | - | - | - | - | - |
| Nov 20 | at Canyons | W, 3-1 | - | - | - | - | - |
| Nov 23 | at Santa Barbara | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Cypress | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Canyons | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at East Los Angeles | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Los Angeles City | W, 3-1 | - | - | - | - | - |
| Sep 10 | Grossmont | W, 6-0 | - | - | - | - | - |
| Sep 13 | at MiraCosta | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Palomar | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Imperial Valley | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Cuyamaca | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at San Diego Mesa | L, 4-0 | - | - | - | - | - |
| Oct 4 | at Southwestern | L, 3-1 | - | - | - | - | - |
| Oct 8 | San Diego City | W, 4-3 | - | - | - | - | - |
| Oct 11 | at Grossmont | W, 5-0 | - | - | - | - | - |
| Oct 15 | MiraCosta | L, 4-0 | - | - | - | - | - |
| Oct 18 | at Palomar | W, 2-1 | - | - | - | - | - |
| Oct 22 | at Imperial Valley | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Cuyamaca | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | San Diego Mesa | W, 3-1 | - | - | - | - | - |
| Nov 5 | Southwestern | L, 2-0 | - | - | - | - | - |
| Nov 8 | at San Diego City | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Mt. San Jacinto | W, 4-1 | - | - | - | - | - |
| Nov 20 | at Canyons | W, 3-1 | - | - | - | - | - |
| Nov 23 | at Santa Barbara | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 1 | 0 | 2 |
| Conference | 7 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 1 | 0 | 0 | 0 |
| Away | 5 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 1 | 1 | 0 | 2 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 0 | 0 | 0 |
| September | 4 | 1 | 0 | 0 | 0 |
| October | 2 | - | 1 | 0 | 2 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .20 | .500 | .20 | 1.000 |
| Conference | 7 | .14 | 1.000 | .14 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 5 | .40 | .500 | .40 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .29 | .500 | .29 | 1.000 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | .33 | .000 | .33 | 1.000 |
| September | 4 | .00 | - | .00 | - |
| October | 2 | .50 | 1.000 | .50 | 1.000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2 | .500 | 2 | 1.000 |
| Conference | 7 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 5 | 2 | .500 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2 | .500 | 2 | 1.000 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 1 | .000 | 1 | 1.000 |
| September | 4 | 0 | - | 0 | - |
| October | 2 | 1 | 1.000 | 1 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | .10 | .00 | .20 |
| Conference | 7 | 1 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .00 | .00 | .00 |
| Away | 5 | - | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1 | .14 | .00 | .29 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .00 | .00 | .00 |
| September | 4 | 1 | .00 | .00 | .00 |
| October | 2 | - | .50 | .00 | 1.00 |
| November | 1 | - | .00 | .00 | .00 |
