Official Volleyball Box Score
San Bernardino Valle at San Diego Miramar
9/27/2019 at 5:00 PM
@ San Diego Miramar
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 23 | .174 |
| 2 | 5 | 0 | 23 | .217 |
| 3 | 4 | 0 | 19 | .211 |
| 4 | 3 | 1 | 13 | .154 |
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 12 | 22 | .091 |
| 2 | 17 | 13 | 22 | .182 |
| 3 | 15 | 3 | 18 | .667 |
| 4 | 6 | 0 | 10 | .600 |
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordan Segura | 4 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Azai Dixon * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Adriana Wright * | 4 | 6 | 1 | 25 | .200 | 0 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 9.5 |
| 6 | Aurora Acosta | 4 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Railynn Frost * | 4 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5.0 |
| 9 | Amanda Mendez * | 4 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 10.0 |
| 12 | Leilani Cooper * | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 4.0 |
| 15 | Jordan Longo * | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 4 | 76 | .184 | 9 | 5 | 2 | 0 | 83 | 7 | 8 | 0 | 0 | 34.0 | ||
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tiffanie Nguyen * | 4 | 1 | 0 | 1 | 1.000 | 50 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 3 | Leslye Acevedo-Ramos | 4 | 1 | 1 | 6 | .000 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Paige Torsak * | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 0 | 17 | 0 | 0 | 0 | 2 | 2.0 |
| 10 | Sofia Rodriguez-Orsorio * | 4 | 18 | 11 | 29 | .241 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 24.0 |
| 13 | Kady Chu * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Olivia Dagnino * | 4 | 21 | 13 | 34 | .235 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 21.0 |
| 21 | Amy Phaysy * | 4 | 12 | 4 | 22 | .364 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 20.0 |
| Totals | 53 | 29 | 93 | .258 | 50 | 17 | 14 | 0 | 23 | 3 | 0 | 0 | 5 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
