Official Volleyball Box Score
Palomar at San Diego Miramar
10/18/2019 at 5:00 PM
@ San Diego Miramar
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 12 | 25 | .040 |
| 2 | 9 | 8 | 21 | .048 |
| 3 | 13 | 5 | 19 | .421 |
| 4 | 10 | 5 | 18 | .278 |
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mayu Yawata | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Lopp | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tabitha Onufrak | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Laurel Kerner | 4 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6.0 |
| 7 | Sarah Nelson | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Carsyn Emerson | 4 | 7 | 0 | 22 | .318 | 12 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Courtney Hoffman | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alina Lecakes-Jones | 4 | 8 | 4 | 39 | .103 | 0 | 3 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 11 | Clare Saalfeld | 4 | 0 | 0 | 0 | .000 | 12 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Maile Counts | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Zandrea Brown | 4 | 4 | 6 | 19 | -.105 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Greta Guzman | 4 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 32 | 12 | 125 | .160 | 24 | 7 | 4 | 0 | 48 | 2 | 12 | 0 | 0 | 47.0 | ||
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tiffanie Nguyen * | 4 | 1 | 1 | 5 | .000 | 26 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Leslye Acevedo-Ramos * | 4 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 3.0 |
| 10 | Sofia Rodriguez-Orsorio * | 4 | 18 | 9 | 24 | .375 | 1 | 3 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 21.0 |
| 13 | Kady Chu * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Olivia Dagnino * | 4 | 6 | 9 | 24 | -.125 | 2 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Sidney Cook * | 4 | 19 | 10 | 25 | .360 | 5 | 1 | 1 | 0 | 10 | 0 | 0 | 2 | 3 | 20.0 |
| Totals | 45 | 30 | 82 | .183 | 35 | 10 | 11 | 0 | 58 | 1 | 0 | 4 | 4 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
