Jennifer Sanchez
gp
12
gs
4
min
601:15
ga
15
gaa
2.25
sv
84
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 8 |
| Games started | 4 | 2 |
| Minutes | 601:15 | 331:15 |
| Goals against | 15 | 7 |
| Goals-against average | 2.25 | 1.90 |
| Saves | 84 | 52 |
| Save pct | .848 | .881 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 2 | 1 |
| Shutouts | 1/2 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at San Diego Christian | - | - | - | - | - | - | |
| Aug 31 | LA Pierce | L, 2-0 | - | - | - | - | - | - |
| Sep 4 | at Golden West | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | at El Camino | L, 2-1 | - | - | - | - | - | - |
| Sep 14 | Desert | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 18 | MiraCosta | W, 1-0 | - | - | - | - | - | - |
| Sep 21 | at Mt. San Jacinto | T, 2-2 | - | - | - | - | - | - |
| Sep 25 | San Bernardino Valley | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Sep 28 | at Palomar | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 2 | at Southwestern | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 9 | at Imperial Valley | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 12 | Grossmont | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 16 | at San Diego Mesa | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Oct 19 | San Diego City | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 26 | at Desert | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 30 | at MiraCosta | L, 1-0 | - | - | - | - | - | - |
| Nov 2 | Mt. San Jacinto | T, 0-0 | - | - | - | - | - | - |
| Nov 6 | at San Bernardino Valley | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 6:15 |
| Nov 9 | Palomar | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 10:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at San Diego Christian | - | - | - | - | - | |
| Aug 31 | LA Pierce | L, 2-0 | - | - | - | - | - |
| Sep 4 | at Golden West | L, 4-0 | 1 | 1 | 4 | 15 | .789 |
| Sep 12 | at El Camino | L, 2-1 | - | - | - | - | - |
| Sep 14 | Desert | L, 1-0 | 1 | 0 | 1 | 5 | .833 |
| Sep 18 | MiraCosta | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Mt. San Jacinto | T, 2-2 | - | - | - | - | - |
| Sep 25 | San Bernardino Valley | L, 5-0 | 1 | 0 | 1 | 7 | .875 |
| Sep 28 | at Palomar | L, 3-0 | 1 | 0 | 1 | 4 | .800 |
| Oct 2 | at Southwestern | L, 4-0 | 1 | 0 | 4 | 8 | .667 |
| Oct 9 | at Imperial Valley | W, 1-0 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 12 | Grossmont | T, 1-1 | 1 | 1 | 1 | 19 | .950 |
| Oct 16 | at San Diego Mesa | L, 3-0 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 19 | San Diego City | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 26 | at Desert | L, 3-1 | 1 | 1 | 3 | 12 | .800 |
| Oct 30 | at MiraCosta | L, 1-0 | - | - | - | - | - |
| Nov 2 | Mt. San Jacinto | T, 0-0 | - | - | - | - | - |
| Nov 6 | at San Bernardino Valley | L, 3-0 | 1 | 0 | 0 | 2 | 1.000 |
| Nov 9 | Palomar | W, 3-0 | 1 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 4 | 1.25 | 2.25 | 7.00 |
| Conference | 8 | 2 | .88 | 1.90 | 6.50 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .60 | 1.02 | 7.40 |
| Away | 7 | 2 | 1.71 | 3.21 | 6.71 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | .00 | 0.00 | 1.50 |
| Losses | 8 | 2 | 1.75 | 3.44 | 7.00 |
| September | 4 | 1 | 1.75 | 3.00 | 7.75 |
| October | 6 | 3 | 1.33 | 1.92 | 8.50 |
| November | 2 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/2 | 601:15 |
| Conference | 8 | 0 | 0 | 0 | 0/1 | 331:15 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/1 | 265:00 |
| Away | 7 | 0 | 0 | 0 | 0/1 | 336:15 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/2 | 55:00 |
| Losses | 8 | 0 | 0 | 0 | 0/0 | 366:15 |
| September | 4 | 0 | 0 | 0 | 0/0 | 210:00 |
| October | 6 | 0 | 0 | 0 | 0/1 | 375:00 |
| November | 2 | 0 | 0 | 0 | 0/1 | 16:15 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 50:06 |
| Conference | 8 | 41:24 |
| Exhibition | - | 0:00 |
| Home | 5 | 53:00 |
| Away | 7 | 48:02 |
| Neutral | - | 0:00 |
| Wins | 2 | 27:30 |
| Losses | 8 | 45:47 |
| September | 4 | 52:30 |
| October | 6 | 62:30 |
| November | 2 | 8:08 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 4 | 15 | 84 | .848 |
| Conference | 8 | 2 | 7 | 52 | .881 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | 3 | 37 | .925 |
| Away | 7 | 2 | 12 | 47 | .797 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 3 | 1.000 |
| Losses | 8 | 2 | 14 | 56 | .800 |
| September | 4 | 1 | 7 | 31 | .816 |
| October | 6 | 3 | 8 | 51 | .864 |
| November | 2 | 0 | 0 | 2 | 1.000 |
