Jenika Arcasi
9 Jenika Arcasi
-
- Hometown:
- San Jacinto, CA
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- San Jacinto High School
-
- g
- 4
-
- a
- 4
-
- pts
- 12
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 16 |
| Games started | 16 | 13 |
| Goals | 4 | 1 |
| Assists | 4 | 4 |
| Points | 12 | 6 |
| Shots | 6 | 3 |
| Shot Pct | .667 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Cypress | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Canyons | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at East Los Angeles | W, 7-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 3 | at Los Angeles City | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Grossmont | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at MiraCosta | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Palomar | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Imperial Valley | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Cuyamaca | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at San Diego Mesa | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Southwestern | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | San Diego City | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Grossmont | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | MiraCosta | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Palomar | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Imperial Valley | W, 11-1 | 1 | 1 | 0 | 3 | 3 |
| Oct 25 | Cuyamaca | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | San Diego Mesa | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Southwestern | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at San Diego City | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Mt. San Jacinto | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | at Canyons | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 23 | at Santa Barbara | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Cypress | L, 4-2 | 1 | 0 | - | 0 | - |
| Aug 27 | Canyons | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at East Los Angeles | W, 7-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Sep 3 | at Los Angeles City | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Grossmont | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at MiraCosta | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Palomar | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | Imperial Valley | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Cuyamaca | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at San Diego Mesa | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Southwestern | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 8 | San Diego City | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 11 | at Grossmont | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 15 | MiraCosta | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Palomar | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Imperial Valley | W, 11-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Cuyamaca | W, 7-1 | 1 | 0 | - | 0 | - |
| Nov 1 | San Diego Mesa | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 5 | Southwestern | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at San Diego City | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 12 | at Mt. San Jacinto | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 20 | at Canyons | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 23 | at Santa Barbara | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Cypress | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Canyons | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at East Los Angeles | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | at Los Angeles City | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Grossmont | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at MiraCosta | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Palomar | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | Imperial Valley | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Cuyamaca | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at San Diego Mesa | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Southwestern | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | San Diego City | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Grossmont | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | MiraCosta | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Palomar | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Imperial Valley | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Cuyamaca | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | San Diego Mesa | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Southwestern | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at San Diego City | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Mt. San Jacinto | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | at Canyons | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Santa Barbara | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 16 | 4 | 4 | 12 |
| Conference | 16 | 13 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 7 | 1 | 1 | 3 |
| Away | 12 | 9 | 3 | 3 | 9 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 15 | 12 | 4 | 4 | 12 |
| Losses | 7 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 2 | 3 | 0 | 6 |
| September | 6 | 4 | 1 | 0 | 2 |
| October | 8 | 6 | 0 | 4 | 4 |
| November | 5 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | .27 | .667 | .23 | .833 |
| Conference | 16 | .19 | .333 | .13 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .10 | 1.000 | .10 | 1.000 |
| Away | 12 | .42 | .600 | .33 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | .40 | .667 | .33 | .833 |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 6 | .17 | 1.000 | .17 | 1.000 |
| October | 8 | .13 | .000 | .00 | .000 |
| November | 5 | .20 | .000 | .20 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 6 | .667 | 5 | .833 |
| Conference | 16 | 3 | .333 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1 | 1.000 | 1 | 1.000 |
| Away | 12 | 5 | .600 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 6 | .667 | 5 | .833 |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 3 | 1.000 | 3 | 1.000 |
| September | 6 | 1 | 1.000 | 1 | 1.000 |
| October | 8 | 1 | .000 | 0 | .000 |
| November | 5 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | 0-0 | 2 |
| Conference | 16 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 12 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 16 | .18 | .18 | .55 |
| Conference | 16 | 13 | .06 | .25 | .38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 7 | .10 | .10 | .30 |
| Away | 12 | 9 | .25 | .25 | .75 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 12 | .27 | .27 | .80 |
| Losses | 7 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 2 | 1.00 | .00 | 2.00 |
| September | 6 | 4 | .17 | .00 | .33 |
| October | 8 | 6 | .00 | .50 | .50 |
| November | 5 | 4 | .00 | .00 | .00 |
