Isabella Negrete
11 Isabella Negrete
-
- Hometown:
- San Bernardino, CA
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Aquinas High School
-
- g
- 6
-
- a
- 4
-
- pts
- 16
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 14 |
| Games started | 18 | 14 |
| Goals | 6 | 3 |
| Assists | 4 | 4 |
| Points | 16 | 10 |
| Shots | 18 | 8 |
| Shot Pct | .333 | .375 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Cypress | L, 4-2 | - | - | - | - | - |
| Aug 27 | Canyons | L, 4-0 | - | - | - | - | - |
| Aug 30 | at East Los Angeles | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 3 | at Los Angeles City | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | Grossmont | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at MiraCosta | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Palomar | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | Imperial Valley | W, 10-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 24 | at Cuyamaca | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at San Diego Mesa | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Southwestern | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | San Diego City | W, 4-3 | - | - | - | - | - |
| Oct 11 | at Grossmont | W, 5-0 | - | - | - | - | - |
| Oct 15 | MiraCosta | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Palomar | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | at Imperial Valley | W, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Cuyamaca | W, 7-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 1 | San Diego Mesa | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Southwestern | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at San Diego City | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Mt. San Jacinto | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | at Canyons | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at Santa Barbara | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Cypress | L, 4-2 | - | - | - | - | - |
| Aug 27 | Canyons | L, 4-0 | - | - | - | - | - |
| Aug 30 | at East Los Angeles | W, 7-0 | 1 | 4 | .500 | 2 | .500 |
| Sep 3 | at Los Angeles City | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 10 | Grossmont | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at MiraCosta | L, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Palomar | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Imperial Valley | W, 10-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 24 | at Cuyamaca | W, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 1 | at San Diego Mesa | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Southwestern | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 8 | San Diego City | W, 4-3 | - | - | - | - | - |
| Oct 11 | at Grossmont | W, 5-0 | - | - | - | - | - |
| Oct 15 | MiraCosta | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Palomar | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Imperial Valley | W, 11-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Cuyamaca | W, 7-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 1 | San Diego Mesa | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 5 | Southwestern | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at San Diego City | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 12 | at Mt. San Jacinto | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 20 | at Canyons | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 23 | at Santa Barbara | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Cypress | L, 4-2 | - | - | - | - | - |
| Aug 27 | Canyons | L, 4-0 | - | - | - | - | - |
| Aug 30 | at East Los Angeles | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Los Angeles City | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Grossmont | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at MiraCosta | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Palomar | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Imperial Valley | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Cuyamaca | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at San Diego Mesa | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Southwestern | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | San Diego City | W, 4-3 | - | - | - | - | - |
| Oct 11 | at Grossmont | W, 5-0 | - | - | - | - | - |
| Oct 15 | MiraCosta | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Palomar | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Imperial Valley | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Cuyamaca | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | San Diego Mesa | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Southwestern | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at San Diego City | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Mt. San Jacinto | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | at Canyons | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Santa Barbara | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 6 | 4 | 16 |
| Conference | 14 | 14 | 3 | 4 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 3 | 2 | 8 |
| Away | 11 | 11 | 3 | 2 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 13 | 13 | 6 | 4 | 16 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 2 | 0 | 4 |
| September | 6 | 6 | 3 | 2 | 8 |
| October | 6 | 6 | 1 | 2 | 4 |
| November | 5 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.00 | .333 | .61 | .611 |
| Conference | 14 | .57 | .375 | .50 | .875 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .750 | .57 | 1.000 |
| Away | 11 | 1.27 | .214 | .64 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 1.31 | .353 | .85 | .647 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 4.00 | .500 | 2.00 | .500 |
| September | 6 | 1.17 | .429 | 1.00 | .857 |
| October | 6 | .17 | 1.000 | .17 | 1.000 |
| November | 5 | 1.20 | .000 | .40 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .333 | 11 | .611 |
| Conference | 14 | 8 | .375 | 7 | .875 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .750 | 4 | 1.000 |
| Away | 11 | 14 | .214 | 7 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 17 | .353 | 11 | .647 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 4 | .500 | 2 | .500 |
| September | 6 | 7 | .429 | 6 | .857 |
| October | 6 | 1 | 1.000 | 1 | 1.000 |
| November | 5 | 6 | .000 | 2 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .33 | .22 | .89 |
| Conference | 14 | 14 | .21 | .29 | .71 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .43 | .29 | 1.14 |
| Away | 11 | 11 | .27 | .18 | .73 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 13 | .46 | .31 | 1.23 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | 2.00 | .00 | 4.00 |
| September | 6 | 6 | .50 | .33 | 1.33 |
| October | 6 | 6 | .17 | .33 | .67 |
| November | 5 | 5 | .00 | .00 | .00 |
