Jaedyn Thibedeau
3 Jaedyn Thibedeau
-
- Hometown:
- Mira Mesa, CA
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Mira Mesa High School
-
- g
- 28
-
- a
- 11
-
- pts
- 67
-
- gw
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 16 |
| Games started | 20 | 16 |
| Goals | 28 | 24 |
| Assists | 11 | 9 |
| Points | 67 | 57 |
| Shots | 66 | 56 |
| Shot Pct | .424 | .429 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 6 | 4 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Cypress | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Canyons | L, 4-0 | - | - | - | - | - |
| Aug 30 | at East Los Angeles | W, 7-0 | - | - | - | - | - |
| Sep 3 | at Los Angeles City | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | Grossmont | W, 6-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 13 | at MiraCosta | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Palomar | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 20 | Imperial Valley | W, 10-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 24 | at Cuyamaca | W, 7-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 1 | at San Diego Mesa | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Southwestern | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | San Diego City | W, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 11 | at Grossmont | W, 5-0 | 1 | 1 | 3 | 2 | 8 |
| Oct 15 | MiraCosta | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Palomar | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Imperial Valley | W, 11-1 | 1 | 1 | 6 | 1 | 13 |
| Oct 25 | Cuyamaca | W, 7-1 | 1 | 1 | 2 | 2 | 6 |
| Nov 1 | San Diego Mesa | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | Southwestern | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at San Diego City | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 12 | at Mt. San Jacinto | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 20 | at Canyons | W, 3-1 | 1 | 1 | 2 | 1 | 5 |
| Nov 23 | at Santa Barbara | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Cypress | L, 4-2 | 1 | 0 | - | 0 | - |
| Aug 27 | Canyons | L, 4-0 | - | - | - | - | - |
| Aug 30 | at East Los Angeles | W, 7-0 | - | - | - | - | - |
| Sep 3 | at Los Angeles City | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 10 | Grossmont | W, 6-0 | 1 | 0 | - | 3 | - |
| Sep 13 | at MiraCosta | L, 5-2 | 1 | 3 | .333 | 0 | .000 |
| Sep 17 | Palomar | W, 3-0 | 1 | 5 | .200 | 2 | .400 |
| Sep 20 | Imperial Valley | W, 10-0 | 1 | 5 | .400 | 4 | .800 |
| Sep 24 | at Cuyamaca | W, 7-0 | 1 | 9 | .333 | 7 | .778 |
| Oct 1 | at San Diego Mesa | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | at Southwestern | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | San Diego City | W, 4-3 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 11 | at Grossmont | W, 5-0 | 1 | 4 | .750 | 3 | .750 |
| Oct 15 | MiraCosta | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | at Palomar | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 22 | at Imperial Valley | W, 11-1 | 1 | 7 | .857 | 7 | 1.000 |
| Oct 25 | Cuyamaca | W, 7-1 | 1 | 5 | .400 | 5 | 1.000 |
| Nov 1 | San Diego Mesa | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 5 | Southwestern | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 8 | at San Diego City | W, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Nov 12 | at Mt. San Jacinto | W, 4-1 | 1 | 4 | .250 | 1 | .250 |
| Nov 20 | at Canyons | W, 3-1 | 1 | 5 | .400 | 4 | .800 |
| Nov 23 | at Santa Barbara | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Cypress | L, 4-2 | 1 | 0 | 1 | 0-0 | 0 |
| Aug 27 | Canyons | L, 4-0 | - | - | - | - | - |
| Aug 30 | at East Los Angeles | W, 7-0 | - | - | - | - | - |
| Sep 3 | at Los Angeles City | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | Grossmont | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | at MiraCosta | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Palomar | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Imperial Valley | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Cuyamaca | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | at San Diego Mesa | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Southwestern | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | San Diego City | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Grossmont | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | MiraCosta | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Palomar | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Imperial Valley | W, 11-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | Cuyamaca | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | San Diego Mesa | W, 3-1 | 1 | 1 | 0 | 0-0 | 1 |
| Nov 5 | Southwestern | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at San Diego City | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Mt. San Jacinto | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | at Canyons | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 23 | at Santa Barbara | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 28 | 11 | 67 |
| Conference | 16 | 16 | 24 | 9 | 57 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 10 | 5 | 25 |
| Away | 11 | 11 | 18 | 6 | 42 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 14 | 14 | 27 | 11 | 65 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 11 | 3 | 25 |
| October | 8 | 8 | 12 | 6 | 30 |
| November | 5 | 5 | 5 | 2 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 3.30 | .424 | 2.40 | .727 |
| Conference | 16 | 3.50 | .429 | 2.63 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.56 | .435 | 2.11 | .826 |
| Away | 11 | 3.91 | .419 | 2.64 | .674 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 3.93 | .491 | 3.21 | .818 |
| Losses | 6 | 1.83 | .091 | .50 | .273 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | 3.83 | .478 | 2.83 | .739 |
| October | 8 | 3.25 | .462 | 2.63 | .808 |
| November | 5 | 3.40 | .294 | 2.00 | .588 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 66 | .424 | 48 | .727 |
| Conference | 16 | 56 | .429 | 42 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 23 | .435 | 19 | .826 |
| Away | 11 | 43 | .419 | 29 | .674 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 55 | .491 | 45 | .818 |
| Losses | 6 | 11 | .091 | 3 | .273 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 23 | .478 | 17 | .739 |
| October | 8 | 26 | .462 | 21 | .808 |
| November | 5 | 17 | .294 | 10 | .588 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1 | 1 | 0-0 | 6 |
| Conference | 16 | 1 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 1 | 0-0 | 2 |
| Away | 11 | 0 | 0 | 0-0 | 4 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 14 | 1 | 0 | 0-0 | 6 |
| Losses | 6 | 0 | 1 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 1 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 3 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 5 | 1 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 1.40 | .55 | 3.35 |
| Conference | 16 | 16 | 1.50 | .56 | 3.56 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | 1.11 | .56 | 2.78 |
| Away | 11 | 11 | 1.64 | .55 | 3.82 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 14 | 1.93 | .79 | 4.64 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | 1.83 | .50 | 4.17 |
| October | 8 | 8 | 1.50 | .75 | 3.75 |
| November | 5 | 5 | 1.00 | .40 | 2.40 |
