Elin Medina
6 Elin Medina
-
- Height:
- 5'7"
-
- Hometown:
- San Diego
-
- Position:
- Opp
-
- Year:
- Sophomore
-
- High School:
- Clairemont HS
-
- m
- 4
-
- k/s
- 0.80
-
- h %
- -.050
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.20
-
- d/s
- 0.40
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 1 |
| Sets | 5 | 1 |
| Kills | 4 | 0 |
| Kills per set | 0.80 | 0.00 |
| Errors | 5 | 2 |
| Total Attacks | 20 | 4 |
| Total Attacks per set | 4.00 | 4.00 |
| Hitting Percentage | -.050 | -.500 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.20 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 0 |
| Digs per set | 0.40 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.0 | 0.0 |
| Points per set | 1.0 | 0.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | at Palomar | W, 3-2 |
| Nov 7 | Cuyamaca | W, 3-0 |
| Nov 12 | at San Diego Mesa | L, 3-0 |
| Nov 14 | MiraCosta | W, 3-0 |
| Nov 25 | Desert | W, 3-2 |
| Nov 29 | at San Diego Mesa | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Point Loma Nazarene | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Masters University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Cypress | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Santa Barbara | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Rio Hondo | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | at Santa Monica | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Citrus | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 6 | at LA Mission | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Mt. San Jacinto | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Desert | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Los Angeles City | W, 3-0 | - | 2 | 4 | 2 | 13 | .154 | 0 | 5.0 |
| Sep 17 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | San Diego City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Grossmont | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at MiraCosta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Southwestern | W, 3-1 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Oct 22 | at San Diego City | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Palomar | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Desert | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Point Loma Nazarene | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Masters University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Cypress | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Santa Barbara | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Rio Hondo | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Santa Monica | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Citrus | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at LA Mission | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Mt. San Jacinto | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Desert | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Los Angeles City | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | San Diego City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Grossmont | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at MiraCosta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Southwestern | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | at San Diego City | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Palomar | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Desert | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Point Loma Nazarene | - | - | - | - | - | - | - | |
| Aug 20 | vs. Masters University | - | - | - | - | - | - | - | |
| Aug 23 | vs. Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | at Bakersfield | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Cypress | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Santa Barbara | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | vs. Rio Hondo | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 3 | at Santa Monica | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Citrus | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at LA Mission | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Mt. San Jacinto | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | Desert | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Los Angeles City | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 17 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | San Diego City | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Grossmont | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Palomar | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at MiraCosta | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Southwestern | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at San Diego City | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Palomar | W, 3-2 | - | - | - | - | - | - | - |
| Nov 7 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | Desert | W, 3-2 | - | - | - | - | - | - | - |
| Nov 29 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 4 | 5 | 4 | 0.80 | 5 | 20 | 4.00 | -.050 | 0 | 0.00 | 5.0 | 1.0 |
| Conference | 1 | 1 | 0 | 0.00 | 2 | 4 | 4.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 3 | 4 | 1.33 | 4 | 17 | 5.67 | .000 | 0 | 0.00 | 5.0 | 1.7 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 2 | 0 | 0.00 | 1 | 3 | 1.50 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 4 | 5 | 4 | 0.80 | 5 | 20 | 4.00 | -.050 | 0 | 0.00 | 5.0 | 1.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| September | 3 | 4 | 4 | 1.00 | 3 | 16 | 4.00 | .063 | 0 | 0.00 | 5.0 | 1.3 |
| October | 1 | 1 | 0 | 0.00 | 2 | 4 | 4.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 4 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 3 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 5 | 0 | 1 | 0.20 | 1 | 1 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 3 | 0 | 1 | 0.33 | 1 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Result | ||||||||
| Wins | 4 | 5 | 0 | 1 | 0.20 | 1 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 3 | 4 | 0 | 1 | 0.25 | 1 | 1 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
