Official Volleyball Box Score
MiraCosta at San Diego Miramar
10/5/2018 at 5:00 PM
@ San Diego Miramar
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 43 | .047 |
| 2 | 11 | 1 | 22 | .455 |
| 3 | 12 | 4 | 35 | .229 |
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halie Hess * | 2 | 10 | 3 | 22 | .318 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Gabriella Petersen | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Maddy Letterman * | 1 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Leigha Malecha * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hanley Lomax | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Isabella Gama | 1 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Hayley Torres | 2 | 5 | 1 | 14 | .286 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Camryn Seaman * | 1 | 0 | 2 | 11 | -.182 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Delaney McDonald | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kacy Hele * | 2 | 0 | 0 | 4 | .000 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 18 | Shannon Evans * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Ruqayyah Kennedy | 1 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Felicity So'oto | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 13 | 97 | .206 | 33 | 7 | 6 | 4 | 44 | 0 | 2 | 0 | 4 | 41.0 | ||
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rosalie Rosal | 3 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jazmin Cifuentas * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jilian Martin * | 3 | 7 | 2 | 17 | .294 | 0 | 2 | 1 | 3 | 10 | 0 | 5 | 0 | 0 | 11.5 |
| 10 | Lana Johansen * | 3 | 6 | 9 | 20 | -.150 | 0 | 0 | 1 | 4 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Nalah Siharath * | 3 | 1 | 5 | 7 | -.571 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kady Chu * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kiana Herivaux * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 |
| Totals | 16 | 22 | 53 | -.113 | 16 | 5 | 6 | 12 | 47 | 1 | 10 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
