Abigayle Jerrell
m
30
k/s
0.97
h %
.065
a/s
0.00
b/s
0.16
sa/s
0.03
d/s
0.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 15 |
| Sets | 100 | 46 |
| Kills | 97 | 41 |
| Kills per set | 0.97 | 0.89 |
| Errors | 73 | 33 |
| Total Attacks | 371 | 164 |
| Total Attacks per set | 3.71 | 3.57 |
| Hitting Percentage | .065 | .049 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 0 |
| Service Errors | 5 | 0 |
| Service Aces per set | 0.03 | 0.00 |
| Receptions | 3 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 29 | 3 |
| Digs per set | 0.29 | 0.07 |
| Block Solo | 0 | 0 |
| Block Assist | 16 | 6 |
| Block Total | 16 | 6 |
| Blocks per set | 0.16 | 0.13 |
| Block Errors | 30 | 16 |
| Ball Handling Errors | 1 | 1 |
| Points | 108.0 | 44.0 |
| Points per set | 1.1 | 1.0 |
| Matches started | 28 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Point Loma Nazarene | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. Masters University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Mt. San Antonio | L, 3-1 | 1 | 4 | 5 | 5 | 17 | .000 | 0 | 5.5 |
| Aug 23 | at Bakersfield | W, 3-0 | 1 | 3 | 1 | 2 | 11 | -.091 | 0 | 1.5 |
| Aug 29 | at Cypress | W, 3-0 | 1 | 3 | 9 | 6 | 27 | .111 | 0 | 11.0 |
| Aug 29 | vs. Santa Barbara | L, 3-2 | 1 | 5 | 8 | 2 | 29 | .207 | 0 | 8.0 |
| Sep 3 | vs. Rio Hondo | W, 3-1 | 1 | 4 | 6 | 4 | 23 | .087 | 0 | 6.5 |
| Sep 3 | at Santa Monica | L, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 5 | vs. Citrus | W, 3-0 | 1 | 3 | 3 | 4 | 11 | -.091 | 0 | 3.5 |
| Sep 6 | at LA Mission | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 0 | 1.5 |
| Sep 6 | vs. Bakersfield | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 10 | East Los Angeles | W, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 7.0 |
| Sep 10 | Mt. San Jacinto | W, 3-1 | 1 | 4 | 1 | 3 | 8 | -.250 | 0 | 1.0 |
| Sep 12 | Desert | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 4.5 |
| Sep 12 | Los Angeles City | W, 3-0 | 1 | 3 | 4 | 1 | 16 | .188 | 0 | 5.0 |
| Sep 17 | at Southwestern | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 3.5 |
| Sep 19 | San Diego City | W, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Sep 26 | Grossmont | L, 3-2 | 1 | 5 | 3 | 3 | 9 | .000 | 0 | 4.5 |
| Oct 1 | at Imperial Valley | W, 3-0 | 1 | 3 | 7 | 2 | 18 | .278 | 0 | 7.0 |
| Oct 3 | Palomar | W, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 2.0 |
| Oct 8 | at Cuyamaca | W, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 3.0 |
| Oct 10 | San Diego Mesa | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 15 | at MiraCosta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Southwestern | W, 3-1 | 1 | 2 | 3 | 4 | 11 | -.091 | 0 | 3.0 |
| Oct 22 | at San Diego City | W, 3-1 | 1 | 3 | 2 | 0 | 14 | .143 | 0 | 2.5 |
| Oct 29 | at Grossmont | W, 3-0 | 1 | 3 | 4 | 2 | 6 | .333 | 0 | 4.0 |
| Oct 31 | Imperial Valley | W, 3-0 | 1 | 3 | 7 | 9 | 30 | -.067 | 0 | 7.0 |
| Nov 5 | at Palomar | W, 3-2 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Nov 7 | Cuyamaca | W, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 2.5 |
| Nov 12 | at San Diego Mesa | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Nov 14 | MiraCosta | W, 3-0 | - | 3 | 2 | 3 | 16 | -.063 | 0 | 2.0 |
| Nov 25 | Desert | W, 3-2 | - | 5 | 3 | 3 | 11 | .000 | 0 | 3.0 |
| Nov 29 | at San Diego Mesa | L, 3-0 | 1 | 3 | 6 | 5 | 15 | .067 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Point Loma Nazarene | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. Masters University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Mt. San Antonio | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | at Bakersfield | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | at Cypress | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Santa Barbara | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Rio Hondo | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 2 | 1 | 0 |
| Sep 3 | at Santa Monica | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 5 | vs. Citrus | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at LA Mission | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Bakersfield | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | East Los Angeles | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 10 | Mt. San Jacinto | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 12 | Desert | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 5 | 3 | 0 |
| Sep 12 | Los Angeles City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | San Diego City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | Grossmont | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 4 | 3 | 0 |
| Oct 1 | at Imperial Valley | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Oct 3 | Palomar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Cuyamaca | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | at MiraCosta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Southwestern | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at San Diego City | W, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | at Grossmont | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Imperial Valley | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nov 5 | at Palomar | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nov 7 | Cuyamaca | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Nov 12 | at San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 14 | MiraCosta | W, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 25 | Desert | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 29 | at San Diego Mesa | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Point Loma Nazarene | - | - | - | - | - | - | - | |
| Aug 20 # | vs. Masters University | - | - | - | - | - | - | - | |
| Aug 23 | vs. Mt. San Antonio | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Bakersfield | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Cypress | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Aug 29 | vs. Santa Barbara | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Rio Hondo | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Santa Monica | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Citrus | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at LA Mission | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bakersfield | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | East Los Angeles | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Mt. San Jacinto | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Desert | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Los Angeles City | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 2 | 0 |
| Sep 17 | at Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | San Diego City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Grossmont | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Imperial Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Palomar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Cuyamaca | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at MiraCosta | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Southwestern | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at San Diego City | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Grossmont | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Imperial Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 5 | at Palomar | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Cuyamaca | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | MiraCosta | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Desert | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 100 | 97 | 0.97 | 73 | 371 | 3.71 | .065 | 0 | 0.00 | 108.0 | 1.1 |
| Conference | 15 | 46 | 41 | 0.89 | 33 | 164 | 3.57 | .049 | 0 | 0.00 | 44.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 38 | 0.88 | 33 | 154 | 3.58 | .032 | 0 | 0.00 | 43.5 | 1.0 |
| Away | 12 | 37 | 37 | 1.00 | 25 | 135 | 3.65 | .089 | 0 | 0.00 | 41.0 | 1.1 |
| Neutral | 5 | 20 | 22 | 1.10 | 15 | 82 | 4.10 | .085 | 0 | 0.00 | 23.5 | 1.2 |
| Wins | 22 | 70 | 72 | 1.03 | 54 | 281 | 4.01 | .064 | 0 | 0.00 | 80.5 | 1.1 |
| Losses | 8 | 30 | 25 | 0.83 | 19 | 90 | 3.00 | .067 | 0 | 0.00 | 27.5 | 0.9 |
| August | 4 | 15 | 23 | 1.53 | 15 | 84 | 5.60 | .095 | 0 | 0.00 | 26.0 | 1.7 |
| September | 12 | 42 | 31 | 0.74 | 21 | 122 | 2.90 | .082 | 0 | 0.00 | 38.0 | 0.9 |
| October | 8 | 23 | 29 | 1.26 | 21 | 102 | 4.43 | .078 | 0 | 0.00 | 29.5 | 1.3 |
| November | 6 | 20 | 14 | 0.70 | 16 | 63 | 3.15 | -.032 | 0 | 0.00 | 14.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 100 | 29 | 0.29 | 0 | 16 | 16 | 0.16 |
| Conference | 15 | 46 | 3 | 0.07 | 0 | 6 | 6 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 3 | 0.07 | 0 | 9 | 9 | 0.21 |
| Away | 12 | 37 | 15 | 0.41 | 0 | 4 | 4 | 0.11 |
| Neutral | 5 | 20 | 11 | 0.55 | 0 | 3 | 3 | 0.15 |
| Wins | 22 | 70 | 16 | 0.23 | 0 | 11 | 11 | 0.16 |
| Losses | 8 | 30 | 13 | 0.43 | 0 | 5 | 5 | 0.17 |
| August | 4 | 15 | 17 | 1.13 | 0 | 2 | 2 | 0.13 |
| September | 12 | 42 | 6 | 0.14 | 0 | 12 | 12 | 0.29 |
| October | 8 | 23 | 2 | 0.09 | 0 | 1 | 1 | 0.04 |
| November | 6 | 20 | 4 | 0.20 | 0 | 1 | 1 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 100 | 0 | 3 | 0.03 | 5 | 3 | 0 |
| Conference | 15 | 46 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 0 | 1 | 0.02 | 2 | 3 | 0 |
| Away | 12 | 37 | 0 | 2 | 0.05 | 3 | 0 | 0 |
| Neutral | 5 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 22 | 70 | 0 | 3 | 0.04 | 5 | 3 | 0 |
| Losses | 8 | 30 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 4 | 15 | 0 | 2 | 0.13 | 3 | 0 | 0 |
| September | 12 | 42 | 0 | 1 | 0.02 | 2 | 2 | 0 |
| October | 8 | 23 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 6 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
